DINNER
Get Together
Only 6 Days Left Until
Our Next Dinner Meeting
|
When?
|
All are welcome to join us!
Hope to see you there!
Refresh
SCARS Facebook Page Posted: June 28, 2024 |
|
The goal of this website is to provide you with a little information about the Sun
Country Amateur Radio Society, our repeaters, some of the activities associated with our group
and a bunch of general ham radio information. Come on out and enjoy some comradery with people who share similar likes and interests who are willing to help you get you started in or willing to help enhance your interest in the ham radio hobby. You Can Always Check Here For Any Last MinuteChanges If you think you have some interest in ham radio but would like to learn more or if you are a local ham operator looking for a great group of people to socialize with, share ideas and maybe ask questions, we encourage you to come and join us. Everyone is always welcome!! Updated: April 2nd, 2024 12:32 PM |
Interesting Ham Radio Software
Have you ever wanted a GeoChron type program but didn't want to spend up to $500 or even more to
purchase the software. Now there are 2 alternatives that are both nice pieces of software in their own
right. The first is Simon's
World Map which is also an SDR software package. It runs on a PC and is highly configurable and
includes features like satellite tracking (almost every satellite you can imagine), rotor control, solar
weather, moon phases, Maidenhead Squares, CQ and ITU Zones, Sunrise and Sunset and a lot more. The second is
HamClock and it runs on either Raspberry Pi or Linux. It too is highly configurable
and includes DX Spots, a live contest list, visual solar spots, POTA and a lot more. The down
side is that have to purchase a Raspberry Pi computer (about $125) and you need to learn the
operate and install software on a Unix type of operating system. The cost for this software is
also FREE. I found another nice program. Grid Tracker. I haven't had a chance to look into it but I've included the link so you can try it out. |
|
Here are of few of the repeaters in the area. This is not a complete list but these are some of the popular ones. If you have a repeater in the area and would like to be listed, send us an email with the necessary information and we'll add it as soon as we can.
(Updated) June 28th, 2024Frequency | Offset | Tone | Call Sign | Location |
---|---|---|---|---|
146.970 MHz | -600 kHz | No Tone | KA4WJA | Anthony, FL |
147.165 MHz | +600 kHz | 123 | N4STP | Ft McCoy, FL |
224.100 MHz | -1.6 MHz | No Tone | N4TSV | Anthony, FL |
444.325 MHz | +5 MHz | No Tone | KA2MBE | Anthony, FL |
444.375 MHz | +5 MHz | 123 | N4STP | Ft McCoy, FL |
Frequency | Offset | Tone | Call Sign | Location |
---|---|---|---|---|
145.170 MHz | -600 kHz | D-Star | KG4NXO | Ocala, FL |
145.270 MHz | -600 kHz | 123 | KQ4PP | Ocala, FL |
145.430 MHz | -600 kHz | 141.3 | KD4GME | Ocala, FL |
146.610 MHz | -600 kHz | 123 | K4GSO | Ocala, FL |
146.790 MHz | -600 kHz | D-Star | K4GSO | Ocala, FL |
147.210 MHz | +600 kHz | 123 | KI4MTN | Ocala, FL |
Frequency | Offset | Tone | Call Sign | Location |
---|---|---|---|---|
146.925 MHz | -600 kHz | 123 | KS4EOC | Summerfield, FL |
147.030 MHz | +600 kHz | 123 | K4HOG | Summerfield, FL |
443.225 MHz | +5 MHz | 103.5 | K4VRC | The Villages, FL |
Frequency | Offset | Tone | Call Sign | Location |
---|---|---|---|---|
146.640 MHz | -600 kHz | DMR | KC4MHH | Gainesville, FL |
146.685 MHz | -600 kHz | DMR | K4GNV | Gainesville, FL |
146.820 MHz | -600 kHz | 123 | K4GNV | Gainesville, FL |
146.850 MHz | -600 kHz | 123 | KD4MGR | Gainesville, FL |
146.865 MHz | -600 kHz | DMR | K4GNV | Gainesville, FL |
146.985 MHz | -600 kHz | 123 | K4GNV | Gainesville, FL |
147.270 MHz | +600 kHz | 123 | KD4MGR | Gainesville, FL |
224.160 MHz | -1.6 MHz | No Tone | K4GNV | Gainesville, FL |
444.8375 MHz | + 5 MHz | DMR | KC4MHH | Gainesville, FL |
444.925 MHz | +5 MHz | 123 | K4GNV | Gainesville, FL |
444.9875 MHz | +5 MHz | 123 | K4GNV | Gainesville, FL |
Frequency | Offset | Tone | Call Sign | Location |
---|---|---|---|---|
146.910 MHz | -600 kHz | No Tone | W4DFU | Gainesville, FL |
444.725 MHz | +5 MHz | No Tone | W4DFU | Gainesville, FL |
Frequency | Offset | Tone | Call Sign | Location |
---|---|---|---|---|
147.390 MHz | +5 MHz | 123.0 | W4DAK | Chiefland, FL |
443.950 MHz | +5 MHz | 123.0 | W4DAK | Bell, FL |
This area is intended to provide an assortment of Technical Information that should be of Interest / Value to all ham radio operators. In general this information has been provided by fellow ham radio operators. Hope you find this information useful to you.
Ham Radio YouTube Playlist
This link provides a Youtube Playlist with some Radiowave Propagation Videos
, that
should be of interest to all hams, and especially useful to new hams and/or those new to HF comms..
Rig Reference (and RigPix) These link contains a wealth of information
about nearly any ham radio equipment that you can think of. The list of radios is so large it's
fun to just browse. Two of the best compilations of Rig Information!
4287 | - | Rigs | 909 | - | Reviews | ||
1669 | - | Manuals | 2956 | - | Prices | ||
5304 | - | Images | 293 | - | Manufacturers | ||
992 | - | Shacks |
Rig Information
Old Books, Magazines and Other Interesting Links
Here's a collection of old magazines, books, CallBooks and a lot of other information. The ads in the old magazines bring back a lot of memories. Hope you find some good use and enjoy them. Most of these links provided by AE2DX!
Technical: Items, Parts & Misc.
Here's some sites to check out if you are in need some good information or pricing on miscellaneous hardware.
Blast From The PastArchives
QST
|
|